Strat-O-Matic Report





Player Usage Report For 2024 Bananas  After 28 Of 80 Games
League Usage Report Adjustment Pct:  100%
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
C.Abrams     91% 203  89% 220  28   77/ 73  29/ 16   3/  3  13/ 11  16/ 22  67/ 70
R.Acuna       0% 106   0% 121   0    0/ 27   0/  4   0/  1   0/  2   0/ 15   0/ 29
J.Adell     145% 110 139% 124  28   35/ 46   8/  8   0/  1  14/ 11  10/ 19  94/ 69
F.Alvarez    42% 144  41% 159   7   34/ 40   7/  8   0/  1   7/  6  14/ 17  69/ 47
D.Dingler     0%  46   0%  48   0    0/  8   0/  3   0/  1   0/  1   0/  2   0/ 17
J.Dominguez   0%  31   0%  37   0    0/  6   0/  1   0/  0   0/  1   0/  6   0/ 10
X.Edwards     0% 146   0% 164   0    0/ 48   0/  7   0/  3   0/  1   0/ 18   0/ 29
C.Encarnaci   0%  64   0%  66   0    0/ 12   0/  3   0/  0   0/  1   0/  2   0/ 19
B.Harper      1% 302   1% 344   0  345/ 86 345/ 23   0/  0   0/ 17   0/ 42   0/ 76
M.Harris    111% 148 111% 156  28   59/ 64  13/  8   3/  2   5/  9  13/ 13  44/ 52
K.Hayes     131% 109 123% 122  28   40/ 47   5/  5   0/  0   0/  2   0/ 13  54/ 41
G.Henderson   6% 340   5% 383   0  111/ 98  56/ 17   0/  4   0/ 20   0/ 43 111/ 87
N.Hoerner    74% 237  74% 255  28   66/ 87  27/ 19   0/  1   0/  4  23/ 24  46/ 36
J.India       0% 293   0% 337   0    0/ 73   0/ 15   0/  1   0/  8   0/ 44   0/ 69
S.Kwan        6% 258   6% 287   0    0/ 77   0/  9   0/  2   0/  8   0/ 29   0/ 28
S.Langelier 106% 167 105% 182  28   60/ 59   3/ 10   3/  1  27/ 16  22/ 23  84/ 80
B.Lowe        0% 212   0% 230   0    0/ 52   0/ 10   0/  2   0/ 12   0/ 18   0/ 62
N.Marte       0% 126   0% 131   0    0/ 26   0/  5   0/  0   0/  2   0/  5   0/ 41
M.Olson      98% 217  95% 246  28   75/ 82   6/ 20   0/  1  12/ 16  30/ 39  96/ 94
A.Thomas      0%  52   0%  56   0    0/ 10   0/  3   0/  1   0/  2   0/  4   0/  9
L.Thomas     85% 183  82% 202  21   42/ 62  10/ 14   0/  2   3/  8  17/ 24  90/ 75
D.Varsho    115% 151 112% 169  28   38/ 54   8/ 12   3/  4   5/ 10  20/ 26  77/ 75
B.Witt Jr     5% 344   4% 375   0  127/116   0/ 25   0/  6   0/ 18   0/ 31   0/ 58
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
D.Bednar       14  0/ 0  128%   23   22/ 26  42/ 38  18/ 20  42/ 41   4/  6
S.Bieber        0  0/ 1    0%    8    0/  0   0/  7   0/  1   0/ 14   0/  0
G.Canning       5  5/17   66%   92   95/ 69 143/122  65/ 46 100/ 91  17/ 22
J.Degrom        0  0/ 2    0%    8    0/  2   0/  8   0/  1   0/ 10   0/  1
E.Diaz          0  0/ 0    0%   38    0/ 15   0/ 25   0/ 14   0/ 59   0/  5
S.Dominguez    20  0/ 0  158%   18   22/ 20  36/ 36  20/ 15  47/ 48  11/  8
K.Freeland      5  5/10  105%   50   44/ 46 101/ 94  14/ 18  46/ 60  16/ 15
L.Gilbert       5  5/18   63%  114   68/ 52 128/104  23/ 26 183/154  27/ 18
J.Jobe          0  0/ 0    0%    3    0/  0   0/  1   0/  1   0/  1   0/  0
O.Kerkering    12  0/ 1  110%   27   10/ 11  44/ 36   8/ 12  65/ 52   3/  1
G.Kirby         4  4/19   56%  108   25/ 53  87/127  20/ 16 117/125   5/ 15
C.Poche         3  0/ 0   29%   23    0/ 11  29/ 21  29/  9  49/ 23   0/  5
E.Rodriguez    10  0/ 7  141%   18   18/ 20  28/ 39   8/ 13  34/ 33  10/  6
J.Ross          9  0/ 7   62%   41    5/ 22  50/ 50  14/ 20  55/ 46   0/  5
A.Smith-Shawve  0  0/ 1    0%    3    0/  0   0/  2   0/  1   0/  3   0/  0
D.Smyly         5  5/ 0  149%   20   46/ 17  56/ 40  40/ 18  35/ 39  10/  7
S.Strider       0  0/ 1    0%    6    0/  5   0/  7   0/  4   0/  8   0/  1
G.Williams      4  4/ 7  120%   31   38/ 29  66/ 50  14/ 22  47/ 55  14/  5
 
Player Usage Report For 2024 Baseball Cards  After 27 Of 80 Games
League Usage Report Adjustment Pct:  100%
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
R.Arozarena   0% 302   0% 342   0    0/ 66   0/ 18   0/  0   0/ 11   0/ 40   0/ 93
R.Bliss       0%  35   0%  38   0    0/  8   0/  2   0/  1   0/  1   0/  3   0/ 12
A.Bohm      104% 198 104% 212  27   71/ 85  34/ 24   0/  1   3/  8  23/ 22  48/ 47
O.Cruz       21% 277  20% 304   4   59/ 77  15/ 19   0/  2  30/ 12  15/ 28 119/100
H.Davis       0%  57   0%  64   0    0/  8   0/  2   0/  0   0/  1   0/  7   0/ 25
B.Donovan   110% 203 110% 219  27  107/ 90  19/ 19   0/  2  16/  8  27/ 26  54/ 45
R.Greene    108% 179 108% 201  23   68/ 74  11/ 15  11/  3  11/ 13  36/ 35 107/ 86
V.Guerrero  101% 224  96% 256  27  123/109  43/ 24   0/  1  18/ 17  25/ 40  40/ 53
A.Judge      97% 206  95% 258  27  115/ 99  37/ 20   0/  1  19/ 32  65/ 73  69/ 94
J.McCann      0% 118   0% 125   0    0/ 28   0/  5   0/  0   0/  4   0/  7   0/ 31
M.Moniak      0% 216   0% 228   0    0/ 47   0/  9   0/  1   0/  8   0/ 12   0/ 63
J.Polanco     0% 229   0% 254   0    0/ 49   0/  6   0/  0   0/  9   0/ 25   0/ 75
C.Raleigh    94% 205  94% 232  27   60/ 66  10/  9   3/  0  29/ 19  38/ 39 108/ 97
B.Reynolds   97% 230  96% 252  27   96/ 94   9/ 16   0/  2  18/ 13  28/ 31 117/ 86
V.Robles      0% 140   0% 152   0    0/ 43   0/ 11   0/  0   0/  2   0/ 12   0/ 29
A.Rosario    36% 161  35% 166   4   51/ 51   9/ 10   0/  2   9/  2   0/  5  85/ 40
B.Stott      90% 194  94% 210  23   70/ 68  16/ 10   3/  1   6/  6  41/ 29  47/ 51
D.Swanson   105% 190 106% 208  27   47/ 71  17/ 15   0/  1   8/  9  34/ 30 103/ 79
M.Thaiss      0%  86   0% 101   0    0/ 18   0/  5   0/  0   0/  1   0/ 15   0/ 32
P.Wisdom      7%  85   6%  91   0    0/ 15   0/  4   0/  1   0/  4   0/  6   0/ 32
J.Rogers      0% 171   0% 183   0    0/ 34   0/  9   0/  1   0/  6   0/ 12   0/ 54
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
L.Allen         0  0/14    0%   68    0/ 43   0/ 79   0/ 29   0/ 55   0/ 15
H.Brown         5  5/16   81%   86   47/ 46  95/109  62/ 42  98/125   7/ 13
E.Clase         9  0/ 0   46%   44   13/  4  33/ 27  20/  7  52/ 46   0/  1
E.De Los Santo  0  0/ 0    0%   45    0/ 26   0/ 46   0/ 18   0/ 46   0/ 12
J.France        0  0/ 4    0%   18    0/ 15   0/ 22   0/  8   0/ 15   0/  4
T.Holton       13  0/ 6   54%   54    0/ 16  17/ 40  17/ 12  50/ 54   0/  5
D.Hudson        0  0/13    0%   62    0/ 43   0/ 69   0/ 35   0/ 34   0/  8
M.Mikolas       0  0/22    0%  120    0/ 71   0/136   0/ 18   0/ 85   0/ 18
A.Puk          14  0/ 3  180%   20    5/ 18  26/ 36  16/ 20  74/ 62   2/  4
M.Wacha         5  5/15   87%   83   20/ 44  92/108  24/ 32  78/102  10/ 12
G.Ashcraft      0  0/11    0%   54    0/ 31   0/ 62   0/ 19   0/ 40   0/  8
R.Pepiot        4  4/14   74%   68   56/ 36  88/ 71  28/ 34 112/ 99  24/ 12
L.Garcia        0  0/ 0    0%   41    0/ 22   0/ 43   0/ 11   0/ 37   0/  6
T.Anderson      5  5/17   51%  103  133/ 53 185/111  63/ 51  75/ 99  46/ 17
J.Butto         0  0/ 5    0%   52    0/ 15   0/ 29   0/ 27   0/ 55   0/  4
H.Gaddis       14  0/ 0   58%   43    5/  9  15/ 30  10/ 10  51/ 46   0/  3
L.Lynn          0  0/16    0%   82    0/ 35   0/ 79   0/ 31   0/ 76   0/ 11
T.Myers         4  4/14   67%   75   26/ 32  97/ 88  22/ 25  79/ 89  13/ 13
C.Mize          6  0/14   56%   58   21/ 35  69/ 85  21/ 20  37/ 55   5/  8
J.Paxton        7  0/15   47%   59   70/ 34 115/ 67  51/ 35  45/ 51  19/  8
D.Peterson      4  4/11   76%   63   59/ 27 106/ 77  43/ 32  78/ 71  12/  6
C.Smith        11  0/ 0   61%   42    0/ 11  29/ 36  19/ 12  58/ 72   0/  1
D.Thorpe        0  0/ 6    0%   31    0/ 19   0/ 25   0/ 15   0/ 18   0/  6
 
Player Usage Report For 2024 BigLeague Choos  After 28 Of 80 Games
League Usage Report Adjustment Pct:  100%
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
W.Adames     92% 228  89% 259  28   77/ 84  13/ 18   0/  0  22/ 18  32/ 41 102/ 95
J.Bell        0% 296   0% 324   0    0/ 74   0/ 13   0/  1   0/ 10   0/ 28   0/ 66
A.Bregman   104% 204 100% 224  28   83/ 83  23/ 17   0/  1  11/ 14  11/ 24  83/ 47
M.Busch      12% 262  10% 297   2   84/ 68  28/ 15   0/  1  28/ 12   0/ 35 196/ 89
J.Caminero    0%  91   0%  97   0    0/ 23   0/  5   0/  1   0/  3   0/  6   0/ 21
E.Carter      0%  79   0%  87   0    0/ 15   0/  3   0/  1   0/  3   0/  8   0/ 24
T.Casas     173%  46 183%  48  19   26/ 28   2/  4   0/  0   6/  7  23/ 17  37/ 42
J.Chourio   105% 183 101% 201  26   93/ 80  11/ 16   6/  2   6/ 12   8/ 21  79/ 67
V.Grissom     0%  58   0%  62   0    0/ 11   0/  2   0/  0   0/  0   0/  4   0/ 13
T.Hernandez  33% 287  31% 315   9   93/ 88   9/ 18   0/  1  37/ 18   9/ 29 102/103
C.Keith      20% 264  19% 284   5   91/ 74   0/  8   0/  2   0/  7   0/ 20  30/ 61
J.Kelenic     0% 227   0% 245   0    0/ 52   0/ 10   0/  1   0/  8   0/ 18   0/ 73
C.Mead        0%  67   0%  70   0    0/ 16   0/  2   0/  0   0/  1   0/  3   0/ 17
G.Moreno      9% 163   7% 186   0   76/ 45   0/ 10   0/  1   0/  3   0/ 23  38/ 29
J.Rodriguez 101% 202  99% 218  28   78/ 85   0/  9   0/  0  14/ 11  14/ 21  93/ 86
W.Smith     110% 161 104% 184  28   47/ 65   5/ 13   3/  1  11/ 11  14/ 28  88/ 58
D.Solano     60% 123  63% 131   9   41/ 45   9/  7   0/  0   9/  4  18/ 12  50/ 36
J.Soto       89% 218  88% 268  28   81/ 91  16/ 17   3/  2  23/ 23  68/ 71  81/ 65
G.Stanton     0% 229   0% 250   0    0/ 53   0/ 11   0/  0   0/ 15   0/ 21   0/ 79
G.Torres     71% 243  66% 276  23   91/ 83  13/ 14   0/  0   4/  8  13/ 36  95/ 75
K.Tucker    139%  78 141%  93  19   61/ 44  14/  7   0/  0  18/ 13  33/ 31  33/ 30
M.Vargas      0% 113   0% 127   0    0/ 17   0/  4   0/  0   0/  3   0/ 14   0/ 31
J.Walker      0%  90   0%  96   0    0/ 18   0/  6   0/  1   0/  3   0/  6   0/ 28
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
J.Berrios      11  0/22   36%  117   71/ 54 134/118  32/ 38  87/107  39/ 22
W.Buehler       0  0/11    0%   53    0/ 32   0/ 62   0/ 20   0/ 45   0/ 11
A.Chapman       8  0/ 0   73%   32   27/ 18  51/ 31  20/ 27  74/ 69  12/  4
J.Duran         9  0/ 0   60%   30   14/ 15  43/ 34  10/ 11  38/ 46   0/  3
J.Flaherty      5  5/15   81%   81   28/ 40  85/ 95  14/ 27 138/136   7/ 17
M.Fried         5  5/15   81%   87   49/ 44 130/102  11/ 40 144/116  28/  9
T.Glasnow       6  6/ 9  127%   52   23/ 36  68/ 64  27/ 25 117/118   9/ 11
M.Gore          0  0/22    0%  116    0/ 50   0/120   0/ 46   0/127   0/ 11
H.Harvey        0  0/ 0    0%   36    0/ 18   0/ 36   0/ 11   0/ 39   0/  4
D.Hudson        0  0/ 0    0%   44    0/ 15   0/ 32   0/ 13   0/ 44   0/  7
C.Kershaw       0  0/ 5    0%   21    0/ 11   0/ 25   0/  6   0/ 17   0/  1
N.Lodolo        0  0/15    0%   81    0/ 43   0/ 71   0/ 26   0/ 85   0/  9
J.Luzardo       0  0/ 8    0%   47    0/ 26   0/ 43   0/ 15   0/ 41   0/  6
D.Lynch         0  0/ 2    0%   30    0/ 11   0/ 20   0/ 10   0/ 27   0/  4
C.Martin        8  0/ 0   92%   21    6/ 12  19/ 33   6/  2  34/ 35   0/  4
B.Miller        0  0/ 9    0%   39    0/ 37   0/ 48   0/ 21   0/ 36   0/ 12
C.Rodon         0  0/22    0%  123    0/ 54   0/110   0/ 40   0/137   0/ 22
G.Rodriguez     1  1/13    9%   79  154/ 35 154/ 76  31/ 25  62/ 91  31/ 11
J.Romano        0  0/ 0    0%   10    0/  7   0/ 11   0/  3   0/  9   0/  3
C.Sale          6  6/14   91%   85   19/ 33  91/ 99  57/ 27 145/158  13/  6
M.Scherzer      0  0/ 6    0%   30    0/ 13   0/ 28   0/  7   0/ 28   0/  5
C.Schmidt       9  0/11   76%   44   19/ 19  53/ 50  26/ 21  45/ 65   0/  6
G.Stone         3  0/18   17%   92  104/ 38 190/ 93  35/ 26  86/ 81   0/ 13
B.Woo           5  5/10  125%   48   18/ 27  73/ 67   2/  9  71/ 71   7/ 10
 
Player Usage Report For 2024 Bootleggers  After 27 Of 80 Games
League Usage Report Adjustment Pct:  100%
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
J.Bart        0% 139   0% 151   0    0/ 37   0/  6   0/  0   0/  7   0/ 12   0/ 40
J.Bleday      0% 315   0% 352   0    0/ 77   0/ 24   0/  2   0/ 11   0/ 37   0/ 69
V.Brujan      0% 136   0% 150   0    0/ 30   0/  8   0/  1   0/  1   0/ 14   0/ 30
L.Butler     42% 195  41% 212   7   58/ 59  22/ 13   0/  1   7/ 12  14/ 19  87/ 59
M.Chapman    94% 216  92% 242  27   58/ 78  10/ 21   0/  1  10/ 15  29/ 35 122/ 87
J.Chisholm  106% 198 104% 219  27   82/ 79  20/ 12   0/  2  11/ 13  23/ 29  91/ 84
B.Dalbec      0%  46   0%  50   0    0/  6   0/  1   0/  0   0/  1   0/  4   0/ 24
R.Devers    107% 185 105% 210  27   59/ 79  11/ 19   0/  3  17/ 15  34/ 37  96/ 81
S.Frelick     0% 261   0% 282   0    0/ 68   0/ 12   0/  2   0/  1   0/ 21   0/ 43
N.Gonzales    2% 196   1% 206   0    0/ 53   0/ 10   0/  2   0/  4   0/ 10 207/ 41
L.Gurriel   113% 174 115% 182  27   59/ 79  10/ 12   0/  1  15/ 10  21/ 16  64/ 56
A.Hays        0% 129   0% 134   0    0/ 33   0/ 10   0/  0   0/  3   0/  5   0/ 32
J.Holliday    0% 105   0% 113   0    0/ 20   0/  2   0/  1   0/  3   0/  8   0/ 38
H.Kjerstad    0%  54   0%  60   0    0/ 14   0/  1   0/  0   0/  2   0/  6   0/ 18
J.Lowe        0% 194   0% 212   0    0/ 47   0/ 10   0/  1   0/  6   0/ 18   0/ 68
M.Massey    160%  84 158%  89  27   73/ 47  13/  9   2/  1   9/  8   6/  8  24/ 31
Z.Neto       88% 209  89% 223  27   47/ 74  10/ 19   0/  1   0/ 13  23/ 21  86/ 77
J.Realmuto   40% 181  38% 195   7   39/ 56   0/ 10   0/  1  23/  8   8/ 15  70/ 56
B.Rice        0%  84   0%  95   0    0/ 14   0/  3   0/  0   0/  4   0/ 11   0/ 26
A.Rizzo     141%  97 141% 105  27   32/ 42  11/  7   0/  0   2/  4  15/ 15  29/ 36
J.Singleton   0% 195   0% 221   0    0/ 46   0/  7   0/  1   0/  7   0/ 26   0/ 61
J.Soler       0% 271   0% 308   0    0/ 65   0/ 19   0/  1   0/ 12   0/ 37   0/ 78
G.Springer    0% 300   0% 333   0    0/ 66   0/ 10   0/  2   0/ 10   0/ 33   0/ 63
T.Stephenso  78% 185  80% 202  20   30/ 65   0/ 14   0/  1   7/ 10  33/ 26  89/ 64
F.Tatis Jr  112% 136 108% 151  20   58/ 60  11/ 12   0/  1  11/ 12   8/ 18  58/ 53
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
K.Allard        0  0/ 3    0%   19    0/ 11   0/ 24   0/  6   0/ 16   0/  4
J.Anderson      9  0/ 0   35%   33   26/ 18  17/ 34  34/ 22  51/ 40   0/  4
S.Baz           2  2/ 8   56%   45   43/ 19  59/ 40  43/ 19  43/ 48   5/  6
H.Crouse        5  0/ 0   38%   16   23/  6  15/ 10  15/ 12  15/ 24   0/  1
B.Garrett       0  0/ 5    0%   26    0/ 15   0/ 28   0/  3   0/ 24   0/  4
K.Gibson       12  0/21   38%  104   70/ 56 124/113  23/ 48 101/106  39/ 16
H.Greene        6  6/12  117%   64   41/ 32  74/ 67  28/ 40 112/118  13/  8
J.Hader         2  0/ 0    8%   49    0/ 21   0/ 30   0/ 18  38/ 74   0/  8
A.Houser        3  0/ 5   37%   42   96/ 31 136/ 52  16/ 22  16/ 32  32/  6
M.Kopech        2  0/ 0   10%   46    0/ 18  29/ 31   0/ 24  58/ 62   0/  6
B.Lively        4  0/20   27%   96   77/ 45 132/ 97  22/ 34  99/ 83  22/ 16
R.Lopez         5  5/13  115%   58   31/ 21  77/ 76  31/ 29 103/104   8/  7
K.Maeda         0  0/12    0%   78    0/ 53   0/ 87   0/ 22   0/ 67   0/ 15
J.Means         0  0/ 3    0%   15    0/  4   0/ 11   0/  1   0/ 11   0/  1
L.Medina        0  0/ 6    0%   28    0/ 16   0/ 30   0/ 14   0/ 22   0/  3
Q.Priester      0  0/ 5    0%   35    0/ 18   0/ 39   0/ 10   0/ 23   0/  5
C.Rea           7  0/19   30%  106   79/ 56 138/118  20/ 30 118/ 95  29/ 20
K.Rocker        0  0/ 2    0%    8    0/  3   0/  8   0/  4   0/ 10   0/  1
L.Severino      5  5/17   74%   95   84/ 55 140/116  64/ 42 136/113  32/ 16
L.Sims          0  0/ 0    0%   34    0/ 17   0/ 29   0/ 21   0/ 34   0/  6
B.Singer        5  5/17   62%  100   86/ 52 167/123  38/ 38 115/119  14/ 15
T.Thornton     13  0/ 0   81%   36   44/ 20  62/ 44  15/ 13  59/ 54  15/  6
Y.Yamamoto      4  4/ 9   94%   43   35/ 21  57/ 55  22/ 15  82/ 74   9/  5
 
Player Usage Report For 2024 Butch's B's  After 28 Of 80 Games
League Usage Report Adjustment Pct:  100%
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
M.Amaya       0% 180   0% 193   0    0/ 42   0/  7   0/  1   0/  4   0/ 13   0/ 34
M.Andujar     0% 166   0% 173   0    0/ 47   0/  8   0/  1   0/  2   0/  7   0/ 23
C.Bellinger  98% 187  94% 207  26   82/ 76  12/ 13   0/  2   6/ 10  15/ 25  33/ 49
M.Betts      50% 205  47% 236  10   61/ 72  25/ 13   6/  3   0/ 10  18/ 34  55/ 31
J.Burger     43% 250  44% 263  10   39/ 74  19/ 13   0/  1   6/ 16  26/ 17 110/ 83
W.Contreras  29% 149  27% 173   5   21/ 43   0/  9   0/  0  11/  8  11/ 25  95/ 53
C.Cowser    100% 178  98% 199  25   82/ 66  20/ 13   6/  2   9/ 13  23/ 29  99/ 95
J.Crawford    0% 216   0% 245   0    0/ 44   0/  9   0/  1   0/  5   0/ 29   0/ 56
D.Crews       0%  65   0%  71   0    0/ 14   0/  3   0/  1   0/  2   0/  6   0/ 14
T.D'Arnaud    0% 169   0% 182   0    0/ 40   0/  9   0/  0   0/  8   0/ 13   0/ 49
W.Flores      0% 118   0% 129   0    0/ 24   0/  7   0/  0   0/  2   0/ 11   0/ 18
Z.Gelof       0% 273   0% 294   0    0/ 58   0/ 11   0/  1   0/  9   0/ 21   0/103
N.Gordon      0% 143   0% 149   0    0/ 32   0/  6   0/  1   0/  4   0/  6   0/ 37
R.Grichuk    43% 119  44% 128   4   33/ 41   7/ 11   0/  1   7/  7  13/ 11  26/ 25
M.Haniger     0% 209   0% 231   0    0/ 43   0/  7   0/  0   0/  7   0/ 22   0/ 69
S.Hilliard    0%  76   0%  84   0    0/ 18   0/  3   0/  1   0/  6   0/  8   0/ 31
N.Jones       0% 141   0% 161   0    0/ 32   0/  7   0/  1   0/  2   0/ 20   0/ 50
J.Jung        0%  43   0%  51   0    0/ 10   0/  3   0/  0   0/  0   0/  8   0/ 16
J.Jung        0%  98   0% 102   0    0/ 26   0/  3   0/  1   0/  4   0/  4   0/ 26
R.McMahon    95% 208  94% 235  26   67/ 76  12/ 15   0/  0   9/ 11  33/ 38 107/102
R.Mountcast 100% 169 101% 178  25   57/ 70   6/ 17   0/  1   6/  7  17/ 15 105/ 63
L.O'Hoppe    98% 173  94% 189  23   64/ 64   6/  9   0/  1   9/ 11   6/ 18 107/ 85
J.Pena       91% 226  91% 235  26  100/ 88  16/ 15   3/  1   6/  8  16/ 14  78/ 61
B.Rodgers     0% 276   0% 293   0    0/ 74   0/ 16   0/  1   0/  7   0/ 17   0/ 73
T.Story       0%  52   0%  58   0    0/ 13   0/  4   0/  0   0/  1   0/  6   0/ 18
B.Turang     93% 207  90% 230  24   80/ 78  13/ 13   3/  2   6/  4  16/ 28  70/ 58
C.Walker     88% 182  85% 206  21   61/ 66  13/ 14   0/  0   7/ 14  20/ 30  94/ 73
M.Yoshida     0% 208   0% 223   0    0/ 58   0/ 12   0/  0   0/  6   0/ 15   0/ 29
J.Young      96% 171  94% 184  27   85/ 66   9/ 13   0/  1   6/  2  12/ 17  52/ 56
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
K.Bradish       0  0/ 6    0%   27    0/  8   0/ 19   0/ 11   0/ 37   0/  1
T.Bradley       5  5/13   73%   72   83/ 44 118/ 85  28/ 33 114/108  35/ 15
C.Burnes        6  6/16   84%   96   58/ 44 109/116  27/ 34 116/127  17/ 15
C.Dana          0  0/ 2    0%    7    0/  7   0/ 10   0/  5   0/  6   0/  4
A.Diaz          7  0/ 0   68%   30    0/ 17  25/ 29   4/ 22  21/ 39   0/  4
D.Dunning       1  1/10   21%   62   40/ 40  80/ 68  27/ 28  80/ 64  13/ 13
J.Hicks         9  0/14   73%   57   55/ 35  82/ 78  27/ 33  82/ 67  23/  8
C.Javier        0  0/ 5    0%   25    0/ 11   0/ 21   0/ 13   0/ 19   0/  3
M.Kelly         0  0/ 9    0%   52    0/ 23   0/ 47   0/ 13   0/ 44   0/  8
M.Manning       0  0/ 4    0%   20    0/ 11   0/ 22   0/  8   0/ 16   0/  2
N.Martinez      5  5/ 6   80%   71   18/ 34  64/ 90   7/ 13  61/ 81   4/  9
S.Matz          0  0/ 5    0%   31    0/ 17   0/ 34   0/ 11   0/ 23   0/  5
M.Miller        6  0/ 0   39%   40    7/ 13  44/ 25  36/ 15  87/ 73   0/  4
B.Ober          6  6/16   81%   90   71/ 55 117/ 95  28/ 30 110/134  32/ 19
R.Olson         8  0/15   84%   55   24/ 31  68/ 70  14/ 23  85/ 71   7/  5
M.Parker        5  5/15   75%   78   27/ 51 100/108  31/ 30  77/ 93   4/ 13
T.Rogers        6  0/18   41%   75   92/ 48 148/ 98  49/ 39  71/ 68  21/ 10
T.Santillan     0  0/ 1    0%   21    0/  7   0/ 15   0/  6   0/ 32   0/  3
M.Tonkin        7  0/ 0   69%   42    0/ 22  17/ 49   4/ 21  58/ 60   0/  4
T.Williams      3  0/ 9   39%   41   22/ 11  59/ 36  15/ 13  15/ 41   0/  2
 
Player Usage Report For 2024 Ogre's Owls  After 27 Of 80 Games
League Usage Report Adjustment Pct:  100%
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
J.Baez        0% 150   0% 157   0    0/ 28   0/  7   0/  0   0/  3   0/  7   0/ 38
A.Benintend   0% 262   0% 285   0    0/ 60   0/ 11   0/  0   0/ 11   0/ 23   0/ 53
B.Bichette    0% 171   0% 182   0    0/ 38   0/  9   0/  1   0/  2   0/ 11   0/ 35
N.Castellan 102% 218 100% 236  27   68/ 85  12/ 17   3/  2  15/ 13  15/ 23 101/ 76
P.Dejong    116% 149 113% 160  27   63/ 56   5/  9   0/  0  26/ 13   5/ 13  97/ 86
E.Duran       0% 147   0% 155   0    0/ 36   0/  6   0/  0   0/  2   0/  8   0/ 35
J.Duran      95% 251  94% 273  27  111/105  29/ 26   6/  8  19/ 12  25/ 30  98/ 88
N.Gorman      0% 201   0% 220   0    0/ 41   0/  8   0/  0   0/ 10   0/ 19   0/ 83
C.Kelly      10% 150   9% 164   1   34/ 37   0/  5   0/  1   0/  5   0/ 14  68/ 30
K.Manzardo    0%  80   0%  85   0    0/ 19   0/  7   0/  0   0/  3   0/  5   0/ 23
M.Margot      0% 173   0% 185   0    0/ 41   0/  9   0/  1   0/  2   0/ 12   0/ 30
J.Miranda   138% 118 140% 122  27   57/ 63  13/ 15   2/  2   0/  5  13/ 10  28/ 36
Y.Moncada     0%  22   0%  25   0    0/  6   0/  2   0/  1   0/  0   0/  3   0/  6
S.Murphy      0% 128   0% 143   0    0/ 25   0/  3   0/  1   0/  6   0/ 15   0/ 37
B.Naylor      0% 195   0% 211   0    0/ 39   0/  6   0/  1   0/  7   0/ 16   0/ 67
K.Newman      8% 154   7% 162   1   83/ 44   0/  9   0/  1   0/  2   0/  8  42/ 26
A.Rutschman  98% 210  97% 233  26   95/ 79  15/ 12   0/  1  12/ 10  28/ 32  55/ 57
C.Santana   100% 190 104% 210  27   74/ 68  20/ 14   0/  0  23/ 13  46/ 36  69/ 54
N.Schanuel   93% 196  94% 220  26   82/ 71  13/ 10   0/  0  13/  7  41/ 37  41/ 57
V.Scott       0%  80   0%  83   0    0/ 14   0/  5   0/  0   0/  1   0/  3   0/ 23
P.Smith       0%  75   0%  85   0    0/ 20   0/  6   0/  0   0/  5   0/ 10   0/ 17
K.Stowers     0% 106   0% 113   0    0/ 22   0/  6   0/  1   0/  2   0/  7   0/ 41
M.Vierling  105% 184 101% 203  27   32/ 73   3/ 15   0/  3   3/  9  12/ 23  79/ 67
J.Westburg  124% 133 123% 141  27   60/ 60  14/ 14   5/  3   7/ 10  10/ 12  58/ 53
