Strat-O-Matic Report





Secondary Player Statistics For 2024 Bananas  Totals After 80 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
C.Abrams          314 11  5  6   0  1   0   0  ----  0  10-10  ----   0  0   0
R.Acuna             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Adell           242 12  6  6   1  0   0   0  ----  1   0- 5  ----   0  0   0
F.Alvarez         186  8  1  7   0  1   0   0  ----  0   0- 3  ----   0  0   0
D.Dingler           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Dominguez        11  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
X.Edwards           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
C.Encarnacion       0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
B.Harper           57  3  2  1   0  1   0   0  ----  0   1- 4  .250   4  1   0
M.Harris          247  4  2  2   4  0   0   0  ----  0   1- 4  ----   0  0   0
K.Hayes           212  2  0  2   0  2   0   0  ----  0   7- 8  ----   0  0   0
G.Henderson        28  3  2  1   0  0   0   0  ----  0   3- 3  .200  15  3   1
N.Hoerner          95  0  0  0   2  3   0   0  ----  0   0- 5  ----   0  0   0
J.India           231  6  2  4   2  1   0   0  ----  0   0- 5  ----   0  0   0
S.Kwan             68  1  1  0   0  0   1   3  .333  0   3- 4  .000   2  0   0
S.Langeliers      186 12  6  6   1  1   0   1  .000  0   2- 4  .000   1  0   0
B.Lowe              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
N.Marte           105  3  2  1   0  0   0   0  ----  0   0- 6  ----   0  0   0
M.Olson           339 12  6  6   0  1   0   0  ----  1   0- 5  ----   0  0   0
A.Thomas           56  3  3  0   0  0   0   0  ----  0   4- 4  ----   0  0   0
L.Thomas          274 12  6  6   2  2   0   0  ----  0   0- 5  .000   1  0   0
D.Varsho          275  9  6  3   1  3   1   3  .333  0   1- 7  ----   0  0   0
B.Witt Jr          15  0  0  0   0  0   0   0  ----  0   0- 2  .357  14  5   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      2941    50     13      2      .286                  37      1
                     101    51     16       7        2         .243      9
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
D.Bednar          174   7  5  2   2  9  7  10  .700       ----   0   0  0   0
S.Bieber            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
G.Canning         419  14  6  8   0  0  0   0  ----       ----   0   0  0   0
J.Degrom            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
E.Diaz             53   2  0  2   0  8  0   1  .000       ----   0   0  0   0
S.Dominguez       195  11  3  8   1 23  5   6  .833       ----   0   0  0   0
K.Freeland        368  16 10  6   1  0  0   0  ----       ----   0   0  0   0
L.Gilbert         387  12  3  9   0  0  0   0  ----       ----   0   0  0   0
C.Irvin           180   9  8  1   1  1  0   0  ----       ----   0   0  0   0
J.Jobe              0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
O.Kerkering       150   1  0  1   2  9  0   0  ----       ----   0   0  0   0
G.Kirby           425  21 14  7   2  0  0   0  ----       ----   0   0  0   0
C.Poche            57   1  0  1   0  2  1   1 1.000       ----   0   0  0   0
E.Rodriguez       101   5  1  4   1  5  0   0  ----       ----   0   0  0   0
J.Ross            144   2  2  0   1 18  1   1 1.000       ----   0   0  0   0
A.Smith-Shawver     0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
D.Smyly           200  13  7  6   3  0  0   0  ----       ----   0   0  0   0
S.Strider           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
G.Williams        221  12  4  8   0  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      3074     63     14    14      .737              0      0
                      126    63     75     19             ----       0      0
 
Secondary Player Statistics For 2024 Baseball Cards  Totals After 80 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
R.Arozarena         0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
R.Bliss             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
A.Bohm            310  6  5  1   7  1   0   0  ----  1   4-11  .000   1  0   0
O.Cruz            101  3  1  2   0  1   0   0  ----  0   0- 2  .500   6  3   0
H.Davis             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
B.Donovan         366 11  8  3   0  4   3   4  .750  0   6-17  ----   0  0   0
R.Greene          290 12  6  6   0  0   0   0  ----  1   0-15  .667   3  2   0
V.Guerrero Jr     363 11  5  6   0  1   0   0  ----  0   3-15  ----   0  0   0
A.Judge           359 19 11  8   6  3   0   0  ----  0   6- 9  ----   0  0   0
J.McCann            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
M.Moniak            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Polanco           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
C.Raleigh         300 19  9 10   0  1   0   0  ----  0   0- 5  .000   1  0   0
B.Reynolds        352 13  8  5   1  2   0   0  ----  0   2- 8  ----   0  0   0
V.Robles           37  0  0  0   1  0   1   1 1.000  0   0- 2  ----   0  0   0
J.Rogers           20  0  0  0   0  0   0   0  ----  0   0- 1  .000   1  0   0
A.Rosario          85  1  0  1   0  0   0   0  ----  0   3- 4  .333   3  1   0
B.Stott           265  7  4  3   2  1   0   0  ----  0   3-10  ----   0  0   0
D.Swanson         297  6  5  1   0  2   0   0  ----  0   2- 6  .500   2  1   0
M.Thaiss            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
P.Wisdom           36  1  1  0   0  1   0   0  ----  0   2- 2  .250   4  1   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      3181    63     17      4      .800                  21      0
                     109    46     17       5        2         .381      8
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
L.Allen             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
T.Anderson        287  12  3  9   0  6  0   0  ----       ----   0   0  0   0
G.Ashcraft          0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
H.Brown           364   7  4  3   3  1  0   0  ----       ----   0   0  0   0
J.Butto            90   4  4  0   0  7  0   0  ----       ----   0   0  0   0
E.Clase            98   1  0  1   1 22 20  21  .952       ----   0   0  0   0
E.De Los Santos     0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.France            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
H.Gaddis          116   1  0  1   4  0  0   4  .000       ----   0   0  0   0
L.Garcia            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
T.Holton          118   2  0  2   1  0  0   0  ----       ----   0   0  0   0
D.Hudson            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
L.Lynn            140   4  2  2   1  1  0   0  ----       ----   0   0  0   0
M.Mikolas           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Mize            164   6  2  4   1 12  1   2  .500       ----   0   0  0   0
T.Myers           305   5  3  2   4  0  0   0  ----       ----   0   0  0   0
J.Paxton          111   3  0  3   1  6  0   0  ----       ----   0   0  0   0
R.Pepiot          307  13  6  7   2  0  0   0  ----       ----   0   0  0   0
D.Peterson        295  10  6  4   0  0  0   0  ----       ----   0   0  0   0
A.Puk             200   2  1  1   0 18  2   2 1.000       ----   0   0  0   0
C.Smith           112   1  1  0   2  6  0   1  .000       ----   0   0  0   0
D.Thorpe            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Wacha           377  10  5  5   1  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      3084     37     21    23      .767              0      0
                       81    44     79     30             ----       0      0
 
Secondary Player Statistics For 2024 BigLeague Choos  Totals After 80 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
W.Adames          338 19 13  6   0  1   0   0  ----  1   0- 9  ----   0  0   0
J.Bell              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
A.Bregman         347 11  7  4   0  3   0   1  .000  0   0- 9  ----   0  0   0
M.Busch           113  3  1  2   0  0   0   0  ----  0   2- 5  .000   2  0   0
J.Caminero          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
E.Carter            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
T.Casas           146  8  5  3   0  2   0   0  ----  0   0- 4  .000   4  0   0
J.Chourio         273  6  3  3   1  1   0   0  ----  1   3- 6  .000   1  0   0
V.Grissom           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
T.Hernandez       218  7  4  3   0  1   0   0  ----  1   0- 9  .000   1  0   0
C.Keith            84  2  1  1   0  1   0   0  ----  0   3- 3  ----   0  0   0
J.Kelenic           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
C.Mead              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
G.Moreno           63  1  0  1   2  0   0   0  ----  0   4- 4  .000   1  0   0
J.Rodriguez       330 11  5  6   0  1   0   1  .000  0   0- 7  ----   0  0   0
W.Smith           257  9  3  6   0  1   0   0  ----  1   0- 6  ----   0  0   0
D.Solano          132  4  2  2   1  0   0   0  ----  0   0- 6  ----   0  0   0
J.Soto            363 19 11  8   2  2   6   7  .857  0   7- 8  ----   0  0   0
G.Stanton           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
G.Torres          211  3  1  2   0  4   0   0  ----  0   1- 4  ----   0  0   0
K.Tucker          187 16  8  8   0  1   0   0  ----  1   0- 7  .182  11  2   1
M.Vargas            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Walker            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      3062    64      6      6      .667                  20      1
                     119    55     18       9        5         .100      2
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
J.Berrios         257  14  7  7   0 18  1   1 1.000       ----   0   0  0   0
W.Buehler           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
A.Chapman          86   4  3  1   2 10  2   4  .500       ----   0   0  0   0
J.Duran            90   1  1  0   1 22 19  21  .905       ----   0   0  0   0
J.Flaherty        394  16  6 10   0  0  0   0  ----       ----   0   0  0   0
M.Fried           448  17 13  4   2  0  0   0  ----       ----   0   0  0   0
T.Glasnow         369  13  9  4   4  0  0   0  ----       ----   0   0  0   0
M.Gore              0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
H.Harvey            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
D.Hudson            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Kershaw           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
N.Lodolo           43   4  1  3   1  0  0   0  ----       ----   0   0  0   0
J.Luzardo           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
D.Lynch             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Martin          111   7  6  1   1 12  2   4  .500       ----   0   0  0   0
B.Miller            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Rodon             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
G.Rodriguez        92   4  3  1   1  1  0   1  .000       ----   0   0  0   0
J.Romano            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Sale            448   7  2  5   3  0  0   0  ----       ----   0   0  0   0
M.Scherzer          0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Schmidt         216   6  5  1   1  8  0   1  .000       ----   0   0  0   0
G.Stone            89   3  1  2   0  6  0   0  ----       ----   0   0  0   0
B.Woo             334  13  6  7   0  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      2977     63     16    24      .750              0      0
                      109    46     77     32             ----       0      0
 
Secondary Player Statistics For 2024 Bootleggers  Totals After 80 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Bart              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Bleday           61  1  0  1   0  0   0   0  ----  0   1- 4  .000   3  0   0
V.Brujan            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
L.Butler          220 10  3  7   3  1   0   0  ----  0   1- 7  .000   4  0   0
M.Chapman         303 12  4  8   0  2   0   0  ----  1   1- 3  .000   1  0   0
J.Chisholm        320  9  3  6   0  4   0   0  ----  0   0- 7  .500   2  1   1
B.Dalbec            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
R.Devers          299 13  4  9   0  3   0   0  ----  1   1- 7  ----   0  0   0
S.Frelick          68  1  0  1   0  0   0   0  ----  0   1- 3  ----   0  0   0
N.Gonzales        155  1  0  1   3  0   0   0  ----  0   1- 6  ----   0  0   0
L.Gurriel         241  9  3  6   7  0   0   0  ----  0   2- 6  .000   1  0   0
A.Hays              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Holliday          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
H.Kjerstad          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Lowe              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
M.Massey          187  7  0  7   1  2   2   2 1.000  1   2- 8  ----   0  0   0
Z.Neto            303  3  2  1   1  1   2   4  .500  1   0- 4  ----   0  0   0
J.Realmuto        121  5  3  2   0  0   0   0  ----  0   0- 4  ----   0  0   0
B.Rice              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
A.Rizzo           165  1  0  1   0  0   0   0  ----  0   2- 3  ----   0  0   0
J.Singleton       130  2  1  1   0  2   0   0  ----  0   0- 3  ----   0  0   0
J.Soler             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
G.Springer          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
T.Stephenson      206  9  1  8   0  1   0   0  ----  0   3- 4  .000   1  0   0
F.Tatis Jr        241 10  2  8   0  1   0   0  ----  0   0- 6  .000   4  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      3020    26     15      4      .667                  16      1
                      93    67     17       6        4         .063      1
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
K.Allard            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Anderson         51   1  1  0   0  2  0   0  ----       ----   0   0  0   0
S.Baz             224   6  2  4   0  0  0   0  ----       ----   0   0  0   0
H.Crouse           49   0  0  0   1  3  0   0  ----       ----   0   0  0   0
B.Garrett           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
K.Gibson          270  15  4 11   2 19  2   5  .400       ----   0   0  0   0
H.Greene          417   8  5  3   2  0  0   0  ----       ----   0   0  0   0
J.Hader            26   1  1  0   0  3  3   4  .750       ----   0   0  0   0
A.Houser           37   4  0  4   1  1  0   0  ----       ----   0   0  0   0
M.Kopech           56   1  1  0   0 14 13  16  .813       ----   0   0  0   0
B.Lively          170  12  4  8   0 12  1   4  .250       ----   0   0  0   0
R.Lopez           391   5  3  2   1  0  0   0  ----       ----   0   0  0   0
K.Maeda             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Means             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
L.Medina            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
Q.Priester          0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Rea             121   7  3  4   0 14  1   1 1.000       ----   0   0  0   0
K.Rocker            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
L.Severino        431  23 14  9   1  0  0   0  ----       ----   0   0  0   0
L.Sims             30   1  0  1   0  1  0   0  ----       ----   0   0  0   0
B.Singer          398  10  7  3   1  0  0   0  ----       ----   0   0  0   0
T.Thornton        149   5  2  3   1  6  0   3  .000       ----   0   0  0   0
Y.Yamamoto        253   5  2  3   1  5  0   2  .000       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      3073     49     11    20      .571              0      0
                      104    55     80     35             ----       0      0
 
Secondary Player Statistics For 2024 Butch's B's  Totals After 80 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
M.Amaya             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
M.Andujar           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
C.Bellinger       284  8  2  6   2  0   0   0  ----  1   0- 7  .000   2  0   0
M.Betts           196  9  4  5   4  0   0   0  ----  0   0- 7  .333   6  2   1
J.Burger           90  1  0  1   1  0   0   0  ----  0   0- 4  .000   5  0   0
W.Contreras        73  4  1  3   0  0   0   0  ----  0   0- 3  .250   4  1   1
C.Cowser          301 13  6  7   0  2   0   0  ----  0   1- 8  ----   0  0   0
J.Crawford          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
D.Crews             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
T.D'Arnaud          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
W.Flores            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
Z.Gelof             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
N.Gordon            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
R.Grichuk          59  5  2  3   3  1   0   0  ----  0   2- 2  .200  10  2   1
M.Haniger           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
S.Hilliard          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
N.Jones             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Jung              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Jung              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
R.McMahon         328 13 10  3   0  0   0   0  ----  0   1- 9  ----   0  0   0
R.Mountcastle     265  6  5  1   4  2   0   0  ----  0   3- 8  ----   0  0   0
L.O'Hoppe         258 10  4  6   0  2   0   0  ----  0   3-14  ----   0  0   0
J.Pena            329  3  1  2   4  1   2   3  .667  0   0-11  ----   0  0   0
B.Rodgers           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
T.Story             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
B.Turang          312  4  2  2   0  2   8   8 1.000  0   5- 5  .000   1  0   0
C.Walker          242  7  3  4   2  3   0   0  ----  0   0- 6  .000   1  0   0
M.Yoshida           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Young           264  3  0  3   0  1   9  11  .818  0   1- 7  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      3001    40     20     19      .864                  29      3
                      86    46     14      22        1         .172      5
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
K.Bradish           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
T.Bradley         362  13  5  8   0  0  0   0  ----       ----   0   0  0   0
C.Burnes          430  14  7  7   1  0  0   0  ----       ----   0   0  0   0
C.Dana              0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
A.Diaz            139   4  3  1   1 14  4   6  .667       ----   0   0  0   0
D.Dunning          36   2  1  1   0  0  0   0  ----       ----   0   0  0   0
J.Hicks           228  10  4  6   3  7  3   4  .750       ----   0   0  0   0
C.Javier            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Kelly            49   1  0  1   0  1  0   0  ----       ----   0   0  0   0
M.Manning           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
N.Martinez        328   7  5  2   0  0  0   0  ----       ----   0   0  0   0
S.Matz              0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Miller           90   2  2  0   1 25 21  21 1.000       ----   0   0  0   0
B.Ober            397  19 13  6   2  0  0   0  ----       ----   0   0  0   0
R.Olson           210   6  4  2   2 13  2   2 1.000       ----   0   0  0   0
M.Parker          360   8  4  4   0  0  0   0  ----       ----   0   0  0   0
T.Rogers           90   4  3  1   0  6  0   0  ----       ----   0   0  0   0
T.Santillan         0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Tonkin          151   3  2  1   1  8  3   7  .429       ----   0   0  0   0
T.Williams        117   3  0  3   1  6  3   7  .429       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      2987     53     12    36      .766              0      0
                       96    43     80     47             ----       0      0
 
Secondary Player Statistics For 2024 Ogre's Owls  Totals After 80 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Baez              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
A.Benintendi       78  4  3  1   1  1   0   0  ----  0   2- 5  ----   0  0   0
B.Bichette         12  0  0  0   0  0   0   0  ----  0   3- 3  ----   0  0   0
N.Castellanos     358 15  7  8   1  3   0   0  ----  0   1- 7  ----   0  0   0
P.Dejong          295 17 11  6   0  1   0   0  ----  1   2- 5  .000   1  0   0
E.Duran             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Duran           367 18  9  9   3  0   0   0  ----  0   7- 9  ----   0  0   0
N.Gorman           29  3  0  3   0  0   0   0  ----  0   0- 1  ----   0  0   0
C.Kelly             5  0  0  0   0  0   0   0  ----  0   0- 1  .000   1  0   0
K.Manzardo         17  0  0  0   0  0   0   0  ----  0   1- 1  ----   0  0   0
M.Margot            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Miranda         259  2  0  2   2  0   0   0  ----  0   0- 8  ----   0  0   0
Y.Moncada           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
S.Murphy            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
B.Naylor            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
K.Newman           81  0  0  0   0  0   2   2 1.000  0   0- 7  ----   0  0   0
A.Rutschman       345 12  6  6   6  0   0   0  ----  1   1- 9  ----   0  0   0
C.Santana         322 16 11  5   0  0   0   0  ----  0   0- 9  ----   0  0   0
N.Schanuel        308 10  4  6   0  2   0   0  ----  0   0- 8  .000   2  0   0
V.Scott             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
P.Smith             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
K.Stowers           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
M.Vierling        266  8  6  2   1  2   0   0  ----  1   1-10  ----   0  0   0
J.Westburg        246  4  2  2   0  0   0   0  ----  0   1- 4  .000   2  0   0
J.Yepez             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      2988    59     14      2     1.000                   6      0
                     109    50      9       2        3         .000      0
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
S.Arrighetti       79   1  1  0   0  6  0   0  ----       ----   0   0  0   0
A.Ashby            72   1  1  0   0  0  0   0  ----       ----   0   0  0   0
Y.Darvish         231  11  4  7   2  0  0   0  ----       ----   0   0  0   0
M.Gonzales          0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Gray             81   7  2  5   1 11  0   0  ----       ----   0   0  0   0
E.Hancock           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Hernandez         0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
T.Houck           446   8  3  5   1  0  0   0  ----       ----   0   0  0   0
J.Leiter            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Lorenzen        342   8  3  5   6  0  0   0  ----       ----   0   0  0   0
R.Lowder           83   0  0  0   0  0  0   0  ----       ----   0   0  0   0
T.Mahle            22   1  1  0   0  0  0   0  ----       ----   0   0  0   0
T.McKenzie          0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Meyer             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
S.Miller           34   4  2  2   2  3  1   3  .333       ----   0   0  0   0
F.Montas          390  22  9 13   4  8  0   0  ----       ----   0   0  0   0
K.Muller           25   2  0  2   0  3  0   0  ----       ----   0   0  0   0
R.Nelson          314   7  3  4   5 11  2   5  .400       ----   0   0  0   0
M.Perez            79   5  1  4   1  1  0   0  ----       ----   0   0  0   0
P.Skenes          400  10  2  8   2  0  0   0  ----       ----   0   0  0   0
M.Stroman         288   9  7  2   1  0  0   0  ----       ----   0   0  0   0
L.Weaver          211   9  8  1   6 27  7   9  .778       ----   0   0  0   0
G.Whitlock          0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
D.Williams         33   0  0  0   0 10 10  10 1.000       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      3130     47     31    20      .741              0      0
                      105    58     80     27             ----       0      0
 
Secondary Player Statistics For 2024 Oranges  Totals After 80 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
P.Alonso          342 12  6  6   0  3   0   0  ----  0   0- 6  ----   0  0   0
O.Arcia             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
W.Benson            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
W.Calhoun           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Candelario      140  2  1  1   1  2   0   0  ----  0   0- 5  .500   2  1   0
P.Crow-Armstrong    0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
E.De La Cruz      148  5  1  4   1  0   0   1  .000  0   1- 5  .000   1  0   0
Y.Diaz            258  8  5  3   7  0   0   0  ----  0   0-25 1.000   1  1   0
T.Edman             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
A.Garcia          141  9  3  6   1  0   0   0  ----  1   0- 6  ----   0  0   0
I.Herrera          64  4  1  3   0  0   0   0  ----  0   0- 2  .286   7  2   0
J.Heyward           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
