Strat-O-Matic Report





Secondary Player Statistics For 2024 Bananas  Totals After 28 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
C.Abrams          104  4  2  2   0  0   0   0  ----  0   0- 6  ----   0  0   0
R.Acuna             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Adell           119  7  5  2   0  0   0   0  ----  1   0- 4  ----   0  0   0
F.Alvarez          27  1  1  0   0  0   0   0  ----  0   0- 2  ----   0  0   0
D.Dingler           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Dominguez         0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
X.Edwards           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
C.Encarnacion       0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
B.Harper            1  0  0  0   0  0   0   0  ----  0   1- 1 1.000   1  1   0
M.Harris          100  2  1  1   2  0   0   0  ----  0   0- 3  ----   0  0   0
K.Hayes            96  0  0  0   0  1   0   0  ----  0   0- 8  ----   0  0   0
G.Henderson         7  0  0  0   0  0   0   0  ----  0   0- 2  .333   6  2   0
N.Hoerner          95  0  0  0   2  3   0   0  ----  0   0- 5  ----   0  0   0
J.India             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
S.Kwan              6  0  0  0   0  0   0   0  ----  0   0- 0  .000   2  0   0
S.Langeliers      109 10  5  5   0  0   0   0  ----  0   0- 4  ----   0  0   0
B.Lowe              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
N.Marte             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
M.Olson           123  4  2  2   0  0   0   0  ----  0   0- 5  ----   0  0   0
A.Thomas            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
L.Thomas           83  1  0  1   1  1   0   0  ----  0   0- 5  ----   0  0   0
D.Varsho          110  2  2  0   1  1   0   0  ----  0   0- 7  ----   0  0   0
B.Witt Jr           6  0  0  0   0  0   0   0  ----  0   0- 2  .333   6  2   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS       986    18      6      0      ----                  15      0
                      31    13      6       0        1         .333      5
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
D.Bednar           82   2  2  0   1  1  0   2  .000       ----   0   0  0   0
S.Bieber            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
G.Canning         128   4  2  2   0  0  0   0  ----       ----   0   0  0   0
J.Degrom            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
E.Diaz              0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
S.Dominguez        99   6  2  4   1 10  3   3 1.000       ----   0   0  0   0
K.Freeland        129   6  4  2   0  0  0   0  ----       ----   0   0  0   0
L.Gilbert         129   6  2  4   0  0  0   0  ----       ----   0   0  0   0
J.Jobe              0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
O.Kerkering        69   1  0  1   0  4  0   0  ----       ----   0   0  0   0
G.Kirby           100   1  1  0   0  0  0   0  ----       ----   0   0  0   0
C.Poche            13   0  0  0   0  1  0   0  ----       ----   0   0  0   0
E.Rodriguez        70   5  1  4   0  4  0   0  ----       ----   0   0  0   0
J.Ross             51   0  0  0   0  7  1   1 1.000       ----   0   0  0   0
A.Smith-Shawver     0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
D.Smyly           111   5  4  1   1  0  0   0  ----       ----   0   0  0   0
S.Strider           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
G.Williams         99   6  2  4   0  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      1080     20      3     4      .667              0      0
                       42    22     27      6             ----       0      0
 
Secondary Player Statistics For 2024 Baseball Cards  Totals After 27 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
R.Arozarena         0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
R.Bliss             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
A.Bohm            118  1  1  0   3  1   0   0  ----  0   1-11  ----   0  0   0
O.Cruz             22  2  0  2   0  0   0   0  ----  0   1- 1  .500   2  1   0
H.Davis             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
B.Donovan         136  6  4  2   0  3   0   0  ----  0   2-17  ----   0  0   0
R.Greene          117  4  1  3   0  0   0   0  ----  0  11-11  .000   1  0   0
V.Guerrero Jr     125  6  1  5   0  1   0   0  ----  0   6- 6  ----   0  0   0
A.Judge           126  6  2  4   3  1   0   0  ----  0   1- 9  ----   0  0   0
J.McCann            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
M.Moniak            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Polanco           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
C.Raleigh         111  9  4  5   0  1   0   0  ----  0   0- 4  ----   0  0   0
B.Reynolds        123  6  3  3   0  0   0   0  ----  0   0- 4  ----   0  0   0
V.Robles            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Rogers            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
A.Rosario          22  1  0  1   0  0   0   0  ----  0   0- 2  .333   3  1   0
B.Stott            98  2  0  2   0  1   0   0  ----  0   3- 7  ----   0  0   0
D.Swanson         116  3  3  0   0  0   0   0  ----  0   0- 3  ----   0  0   0
M.Thaiss            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
P.Wisdom            3  0  0  0   0  0   0   0  ----  0   0- 0  .000   1  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      1117    19      6      0      ----                   7      0
                      46    27      8       0        0         .286      2
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
L.Allen             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
T.Anderson        107   8  2  6   0  0  0   0  ----       ----   0   0  0   0
G.Ashcraft          0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
H.Brown           137   2  1  1   2  0  0   0  ----       ----   0   0  0   0
J.Butto             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
E.Clase            33   0  0  0   1  7  6   7  .857       ----   0   0  0   0
E.De Los Santos     0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.France            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
H.Gaddis           39   0  0  0   1  0  0   0  ----       ----   0   0  0   0
L.Garcia            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
T.Holton           42   0  0  0   1  0  0   0  ----       ----   0   0  0   0
D.Hudson            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
L.Lynn              0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Mikolas           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Mize             55   1  1  0   0  5  0   0  ----       ----   0   0  0   0
T.Myers            91   3  1  2   1  0  0   0  ----       ----   0   0  0   0
J.Paxton           57   3  0  3   1  3  0   0  ----       ----   0   0  0   0
R.Pepiot           97   6  3  3   0  0  0   0  ----       ----   0   0  0   0
D.Peterson         99   3  0  3   0  0  0   0  ----       ----   0   0  0   0
A.Puk             115   1  0  1   0 11  2   2 1.000       ----   0   0  0   0
C.Smith            39   0  0  0   1  1  0   0  ----       ----   0   0  0   0
D.Thorpe            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Wacha           134   3  0  3   0  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      1045      8      8     8      .889              0      0
                       30    22     27      9             ----       0      0
 
Secondary Player Statistics For 2024 BigLeague Choos  Totals After 28 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
W.Adames          118  7  4  3   0  0   0   0  ----  0   0- 9  ----   0  0   0
J.Bell              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
A.Bregman         122  4  3  1   0  2   0   0  ----  0   0- 7  ----   0  0   0
M.Busch            11  1  0  1   0  0   0   0  ----  0   0- 1  .000   2  0   0
J.Caminero          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
E.Carter            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
T.Casas            88  4  2  2   0  2   0   0  ----  0   3- 4  ----   0  0   0
J.Chourio         110  2  2  0   0  0   0   0  ----  1   2- 6  ----   0  0   0
V.Grissom           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
T.Hernandez        38  4  2  2   0  0   0   0  ----  0   0- 2  .000   1  0   0
C.Keith            20  0  0  0   0  0   0   0  ----  0   0- 3  ----   0  0   0
J.Kelenic           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
C.Mead              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
G.Moreno            5  0  0  0   0  0   0   0  ----  0   0- 1  ----   0  0   0
J.Rodriguez       117  5  0  5   0  1   0   0  ----  0   3- 7  ----   0  0   0
W.Smith           108  4  1  3   0  1   0   0  ----  0   1- 4  ----   0  0   0
D.Solano           37  2  1  1   0  0   0   0  ----  0   1- 4  ----   0  0   0
J.Soto            126  7  5  2   1  0   5   5 1.000  0   2- 4  ----   0  0   0
G.Stanton           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
G.Torres           84  1  0  1   0  0   0   0  ----  0   3- 4  ----   0  0   0
K.Tucker           91  9  5  4   0  1   0   0  ----  0   2- 7  ----   0  0   0
M.Vargas            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Walker            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      1075    25      1      5     1.000                   3      0
                      50    25      7       5        1         .000      0
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
J.Berrios          74   5  2  3   0  7  0   0  ----       ----   0   0  0   0
W.Buehler           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
A.Chapman          51   3  2  1   2  6  1   2  .500       ----   0   0  0   0
J.Duran            35   0  0  0   0  8  8   9  .889       ----   0   0  0   0
J.Flaherty        122   2  1  1   0  0  0   0  ----       ----   0   0  0   0
M.Fried           145   8  8  0   0  0  0   0  ----       ----   0   0  0   0
T.Glasnow         163   4  1  3   1  0  0   0  ----       ----   0   0  0   0
M.Gore              0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
H.Harvey            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
D.Hudson            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Kershaw           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
N.Lodolo            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Luzardo           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
D.Lynch             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Martin           40   0  0  0   0  4  1   2  .500       ----   0   0  0   0
B.Miller            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Rodon             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
G.Rodriguez        14   1  1  0   1  0  0   0  ----       ----   0   0  0   0
J.Romano            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Sale            164   4  2  2   1  0  0   0  ----       ----   0   0  0   0
M.Scherzer          0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Schmidt          67   0  0  0   1  0  0   1  .000       ----   0   0  0   0
G.Stone            30   0  0  0   0  2  0   0  ----       ----   0   0  0   0
B.Woo             147   3  0  3   0  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      1052     17      6    10      .714              0      0
                       30    13     27     14             ----       0      0
 
Secondary Player Statistics For 2024 Bootleggers  Totals After 27 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Bart              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Bleday            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
V.Brujan            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
L.Butler           34  1  0  1   0  0   0   0  ----  0   0- 2  .000   3  0   0
M.Chapman         112  3  1  2   0  1   0   0  ----  1   0- 3  ----   0  0   0
J.Chisholm        121  4  1  3   0  2   0   0  ----  0   2- 7  ----   0  0   0
B.Dalbec            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
R.Devers          116  6  2  4   0  0   0   0  ----  0   0- 7  ----   0  0   0
S.Frelick           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
N.Gonzales          1  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
L.Gurriel         118  6  1  5   4  0   0   0  ----  0   1- 5  ----   0  0   0
A.Hays              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Holliday          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
H.Kjerstad          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Lowe              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
M.Massey          105  5  0  5   1  2   1   1 1.000  1   2- 8  ----   0  0   0
Z.Neto            101  0  0  0   1  0   1   1 1.000  0   0- 4  ----   0  0   0
J.Realmuto         32  3  1  2   0  0   0   0  ----  0   0- 4  ----   0  0   0
B.Rice              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
A.Rizzo            97  1  0  1   0  0   0   0  ----  0   1- 3  ----   0  0   0
J.Singleton         0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Soler             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
G.Springer          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
T.Stephenson       76  2  0  2   0  0   0   0  ----  0   1- 2  ----   0  0   0
F.Tatis Jr         86  4  1  3   0  0   0   0  ----  0   0- 6  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS       999     7      6      2     1.000                   3      0
                      35    28      5       2        2         .000      0
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
K.Allard            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Anderson         18   0  0  0   0  1  0   0  ----       ----   0   0  0   0
S.Baz              51   1  1  0   0  0  0   0  ----       ----   0   0  0   0
H.Crouse           11   0  0  0   0  2  0   0  ----       ----   0   0  0   0
B.Garrett           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
K.Gibson           64   5  2  3   0  7  0   1  .000       ----   0   0  0   0
H.Greene          165   5  2  3   1  0  0   0  ----       ----   0   0  0   0
J.Hader             4   0  0  0   0  1  1   1 1.000       ----   0   0  0   0
A.Houser           37   4  0  4   1  1  0   0  ----       ----   0   0  0   0
M.Kopech            6   0  0  0   0  2  2   2 1.000       ----   0   0  0   0
B.Lively           41   2  1  1   0  2  0   1  .000       ----   0   0  0   0
R.Lopez           150   3  1  2   0  0  0   0  ----       ----   0   0  0   0
K.Maeda             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Means             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
L.Medina            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
Q.Priester          0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Rea              51   3  3  0   0  7  0   0  ----       ----   0   0  0   0
K.Rocker            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
L.Severino        150   8  5  3   1  0  0   0  ----       ----   0   0  0   0
L.Sims              0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
B.Singer          117   3  2  1   0  0  0   0  ----       ----   0   0  0   0
T.Thornton         64   4  1  3   0  4  0   1  .000       ----   0   0  0   0
Y.Yamamoto         86   3  1  2   0  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      1015     19      3     3      .500              0      0
                       41    22     27      6             ----       0      0
 
Secondary Player Statistics For 2024 Butch's B's  Totals After 28 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
M.Amaya             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
M.Andujar           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
C.Bellinger       102  2  0  2   0  0   0   0  ----  0   3- 3  ----   0  0   0
M.Betts            46  0  0  0   0  0   0   0  ----  0   0- 5  .000   2  0   0
J.Burger           48  1  0  1   1  0   0   0  ----  0   2- 2  .000   2  0   0
W.Contreras        20  1  0  1   0  0   0   0  ----  0   0- 2 1.000   1  1   1
C.Cowser          109  3  2  1   0  0   0   0  ----  0   7- 7  ----   0  0   0
J.Crawford          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
D.Crews             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
T.D'Arnaud          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
W.Flores            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
Z.Gelof             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
N.Gordon            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
R.Grichuk          23  1  0  1   2  0   0   0  ----  0   0- 2  .200   5  1   0
M.Haniger           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
S.Hilliard          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
N.Jones             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Jung              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Jung              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
R.McMahon         115  3  1  2   0  0   0   0  ----  0   2- 6  ----   0  0   0
R.Mountcastle      97  2  1  1   2  0   0   0  ----  0   0- 7  ----   0  0   0
L.O'Hoppe          95  3  1  2   0  1   0   0  ----  0   2-14  ----   0  0   0
J.Pena            115  2  0  2   0  1   1   1 1.000  0   3-11  ----   0  0   0
B.Rodgers           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
T.Story             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
B.Turang          112  2  1  1   0  2   4   4 1.000  0   0- 5  ----   0  0   0
C.Walker           92  2  0  2   1  1   0   0  ----  0   1- 5  .000   1  0   0
M.Yoshida           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Young            95  2  0  2   0  0   1   1 1.000  0   0- 5  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      1069     6      6      6     1.000                  11      1
                      24    18      5       6        0         .182      2
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
K.Bradish           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
T.Bradley         111   9  4  5   0  0  0   0  ----       ----   0   0  0   0
C.Burnes          156   5  2  3   0  0  0   0  ----       ----   0   0  0   0
C.Dana              0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
A.Diaz             33   0  0  0   0  4  2   3  .667       ----   0   0  0   0
D.Dunning          22   1  0  1   0  0  0   0  ----       ----   0   0  0   0
J.Hicks            86   6  2  4   1  4  2   3  .667       ----   0   0  0   0
C.Javier            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Kelly             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Manning           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
N.Martinez        101   1  1  0   0  0  0   0  ----       ----   0   0  0   0
S.Matz              0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Miller           30   0  0  0   1  4  3   3 1.000       ----   0   0  0   0
B.Ober            146   9  5  4   1  0  0   0  ----       ----   0   0  0   0
R.Olson            92   2  0  2   1  4  1   1 1.000       ----   0   0  0   0
M.Parker          116   1  0  1   0  0  0   0  ----       ----   0   0  0   0
T.Rogers           63   3  2  1   0  5  0   0  ----       ----   0   0  0   0
T.Santillan         0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Tonkin           43   0  0  0   0  5  1   1 1.000       ----   0   0  0   0
T.Williams         29   0  0  0   1  2  0   1  .000       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      1028     16      5     9      .750              0      0
                       37    21     28     12             ----       0      0
 
Secondary Player Statistics For 2024 Ogre's Owls  Totals After 27 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Baez              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
A.Benintendi        0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
B.Bichette          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
N.Castellanos     124  5  1  4   1  2   0   0  ----  0   2- 6  ----   0  0   0
P.Dejong          103 10  6  4   0  0   0   0  ----  1   2- 5  ----   0  0   0
E.Duran             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Duran           126  6  1  5   1  0   0   0  ----  0   0- 6  ----   0  0   0
N.Gorman            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
C.Kelly             5  0  0  0   0  0   0   0  ----  0   0- 1  .000   1  0   0
K.Manzardo          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
M.Margot            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Miranda         110  0  0  0   2  0   0   0  ----  0   8- 8  ----   0  0   0
Y.Moncada           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
S.Murphy            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
B.Naylor            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
K.Newman            4  0  0  0   0  0   0   0  ----  0   1- 1  ----   0  0   0
A.Rutschman       114  4  2  2   1  0   0   0  ----  0   1- 9  ----   0  0   0
C.Santana         114  8  5  3   0  0   0   0  ----  0   0- 9  ----   0  0   0
N.Schanuel        105  4  1  3   0  0   0   0  ----  0   0- 5  ----   0  0   0
V.Scott             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
P.Smith             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
K.Stowers           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
M.Vierling        106  1  1  0   1  0   0   0  ----  1   0- 2  ----   0  0   0
J.Westburg        101  3  2  1   0  0   0   0  ----  0   0- 4  ----   0  0   0
J.Yepez             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      1012    19      6      0      ----                   1      0
                      41    22      2       0        2         .000      0
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
S.Arrighetti        7   0  0  0   0  2  0   0  ----       ----   0   0  0   0
A.Ashby             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
Y.Darvish          94   2  2  0   1  0  0   0  ----       ----   0   0  0   0
M.Gonzales          0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Gray             17   1  0  1   0  1  0   0  ----       ----   0   0  0   0
E.Hancock           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Hernandez         0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
T.Houck           181   3  1  2   0  0  0   0  ----       ----   0   0  0   0
J.Leiter            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Lorenzen        121   3  1  2   3  0  0   0  ----       ----   0   0  0   0
R.Lowder            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
T.McKenzie          0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Meyer             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
S.Miller           11   1  1  0   0  1  1   1 1.000       ----   0   0  0   0
F.Montas          122   9  6  3   2  2  0   0  ----       ----   0   0  0   0
K.Muller           12   2  0  2   0  1  0   0  ----       ----   0   0  0   0
R.Nelson          108   3  1  2   3  5  1   1 1.000       ----   0   0  0   0
M.Perez             9   0  0  0   0  1  0   0  ----       ----   0   0  0   0
P.Skenes          172   7  0  7   0  0  0   0  ----       ----   0   0  0   0
M.Stroman         103   2  2  0   1  0  0   0  ----       ----   0   0  0   0
L.Weaver           67   3  2  1   5  9  3   3 1.000       ----   0   0  0   0
G.Whitlock          0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
D.Williams         18   0  0  0   0  5  5   5 1.000       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      1042     16     15    10     1.000              0      0
                       36    20     27     10             ----       0      0
 
Secondary Player Statistics For 2024 Oranges  Totals After 28 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
P.Alonso          118  5  2  3   0  1   0   0  ----  0   0- 4  ----   0  0   0
O.Arcia             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
W.Benson            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
W.Calhoun           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Candelario       61  0  0  0   0  1   0   0  ----  0   1- 1  .500   2  1   0
P.Crow-Armstrong    0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
E.De La Cruz       27  0  0  0   0  0   0   0  ----  0   0- 2  .000   1  0   0
Y.Diaz            111  3  2  1   0  0   0   0  ----  0  18-18  ----   0  0   0
T.Edman             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
A.Garcia           75  5  1  4   0  0   0   0  ----  0   1- 4  ----   0  0   0
I.Herrera           8  1  0  1   0  0   0   0  ----  0   1- 1  .333   3  1   0
J.Heyward           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Iglesias          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
D.Jansen            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
