Strat-O-Matic Report





LEAGUE GRAND TOTALS (secondary report) FOR 2024 GRL Regular Season
 
 
TEAM      OB% SLUG   OPS GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2024 BAN .255 .353  .608  28   54   6   250  15    0   6   16   322   18   13
2024 BBC .348 .491  .839  27  107   6   253  16    0   8   21   484   19   27
2024 BBG .308 .378  .686  28   62   6   283  21    6   5   13   369    6   18
2024 BIG .321 .462  .783  28   87   1   272   4    5   7   16   449   25   25
2024 BLG .285 .383  .668  27   69   6   249  14    2   5   13   348    7   28
2024 DOG .330 .440  .770  27   86   7   225   9    6   3   20   400   21   13
2024 LEG .311 .406  .717  28   79   7   234   9    0   6   20   389   23   13
2024 OOG .309 .442  .751  27   67   6   224  15    0   2   25   410   19   22
2024 RTG .326 .455  .781  28  101   1   266   9    2   6   24   441   29   18
2024 WBG .322 .415  .737  28   85   5   219  17    3   1   20   395   25    8
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .312 .423  .735 138  797  51  2475 129   24  49  188  4007  192  185
 
 
TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2024 Bananas           1   1   4   1080   3   2   6   2  .319   134   101  .754
2024 Baseball Cards    0   4   8   1045   8   1   5   0  .156   148   116  .784
2024 BigLeague Choos   1   4  10   1052   6   3   8   2  .211   154   113  .734
2024 Bootleggers       0   0   3   1015   3   1   4   1  .489   128   101  .789
2024 Butch's B's       0   2   9   1028   5   2   9   1  .457   140   119  .850
2024 Ogre's Owls       0   2  10   1042  15   0   6   0  .205   134    97  .724
2024 Oranges           0   3   3   1065   4   0   6   0  .528   131   102  .779
2024 Roundtrippers     3   4   6   1067   4   0   4   1  .333   130   109  .838
2024 SaucyCrony Dogs   0   2   9   1003   2   0   4   0  .444   135    96  .711
2024 Walk Off Balks    0   1   7   1073   1   0   7   1  .097   145   110  .759
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS          5  23  69  10470  51   9  59   8  .329  1379  1064  .772

Back To Index