Strat-O-Matic Report





LEAGUE GRAND TOTALS (secondary report) FOR 2024 GRL Regular Season
 
 
TEAM      OB% SLUG   OPS GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2024 BAN .271 .376  .647  80  190  13   774  44    2  16   48  1011   50   51
2024 BBC .337 .449  .787  80  292  17   699  47    4  17   55  1268   63   46
2024 BBG .306 .393  .699  80  204  20   761  50   19  14   44  1067   40   46
2024 BIG .325 .438  .762  80  273   6   745  15    6  18   55  1204   64   55
2024 BLG .291 .377  .669  80  241  15   760  45    4  17   50  1024   26   67
2024 DOG .323 .439  .762  80  245  17   663  30   12  11   46  1228   56   59
2024 LEG .317 .403  .720  80  255  33   700  38    1  15   56  1112   53   42
2024 OOG .305 .431  .736  80  190  14   682  36    2   9   66  1185   59   50
2024 RTG .319 .433  .752  80  266  12   796  29    5  10   63  1205   64   52
2024 WBG .324 .421  .745  80  224  13   632  43    4   9   66  1159   49   46
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .312 .416  .728 400 2380 160  7212 377   59 136  549 11463  524  514
 
 
TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2024 Bananas           5   2  14   3074  14   4  21   8  .327   406   290  .714
2024 Baseball Cards    1  12  23   3084  21   6  13   2  .280   434   349  .804
2024 BigLeague Choos   3   7  24   2977  16   4  17   3  .235   427   319  .747
2024 Bootleggers       0   1  20   3073  11   2  20   3  .411   379   292  .770
2024 Butch's B's       0   6  36   2987  12   4  14   2  .361   377   318  .844
2024 Ogre's Owls       0   4  20   3130  31   0  13   0  .379   430   308  .716
2024 Oranges           1   4  15   3028  12   0  23   2  .406   420   324  .771
2024 Roundtrippers     3   5  16   3042  21   5  15   2  .277   395   319  .808
2024 SaucyCrony Dogs   1  10  26   3050   9   0  11   3  .298   400   281  .703
2024 Walk Off Balks    1   4  20   3040  13   3  20   3  .185   404   309  .765
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS         15  55 214  30485 160  28 167  28  .323  4072  3109  .764

Back To Index